North Carolina Utilities Commission
Document Number: F-E-20240614-089

Document Details

To view a document or form, you need Adobe Acrobat Reader.
Abobe reader image.Click on image to download Adobe reader.

DENC's Evaluation, Measurement, and Verification Report (REDACTED )

Date Received:
6/14/2024
Filing Date:
6/14/2024
Tracking Number::
F-E-20240614-089
Filed By:
Tara L Leahy
,   
E-Mail:  tleahy@mcguirewoods.com
Means Received:
Internet

Synopsis: N/A
Files:   (Click on the filename to open the file.)
2024 EM&V Report - Public Volume 1 of 8(190708099.1) [45,668.45KB]
2024 EM&V Report - Public Volume 2 of 8(190708103.1) [47,545.26KB]
2024 EM&V Report - Public Volume 3 of 8(190708107.1) [49,752.17KB]
2024 EM&V Report - Public Volume 4 of 8(190708109.1) [49,774.09KB]
2024 EM&V Report - Public Volume 5 of 8(190708113.1) [47,285.48KB]
2024 EM&V Report - Public Volume 6 of 8(190708115.1) [33,896.75KB]
2024 EM&V Report - Public Volume 7 of 8 Part 1 of 2(190708117.1) [27,212.93KB]
2024 EM&V Report - Public Volume 7 of 8 Part 2 of 2(190708119.1) [30,651.20KB]
2024 EM&V Report - Public Volume 8 of 8 Part 1 of 2(190708122.1) [31,846.55KB]
2024 EM&V Report - Public Volume 8 of 8 Part 2 of 2(190708124.1) [36,022.03KB]
PUBLIC_REDACTED Letter to NCUC re EM_V Report (E-22_ Sub 676)(190625096.2) [216.97KB]